Skip to content

Will this part fit my car?

Other Performance Shock Absorbers for a {{vehicleDescription}}



Fits the following

    • 210 CDI (906.711, 906.713)
    • 211 CDI (906.711, 906.713)
    • 213 CDI (906.711, 906.713)
    • 214 CDI (906.711, 906.713)
    • 215 CDI (906.711, 906.713)
    • 216 (906.713)
    • 216 CDI (906.711, 906.713)
    • 224 (906.713)
    • 209 CDI (906.111, 906.113, 906.211, 906.213)
    • 210 CDI (906.111, 906.113, 906.211, 906.213)
    • 211 CDI (906.111, 906.113, 906.211, 906.213)
    • 211 CDI RWD (907.221, 907.223, 907.123)
    • 211 CDI RWD (907.221, 907.223)
    • 213 CDI (906.111, 906.113, 906.211, 906.213)
    • 214 CDI (906.111, 906.113, 906.211, 906.213)
    • 214 CDI RWD (907.221, 907.223)
    • 215 CDI (906.111, 906.113, 906.211, 906.213)
    • 215 CDI RWD (907.221, 907.223)
    • 216 (906.113, 906.213)
    • 216 CDI (906.111, 906.113, 906.211, 906.213)
    • 216 CDI RWD (907.221, 907.223)
    • 217 CDI RWD (907.221, 907.223)
    • 218 CDI (906.111, 906.113, 906.211, 906.213)
    • 219 CDI / BlueTEC (906.111, 906.113, 906.211, 906.213)
    • 224 (906.113, 906.213)
    • 211 CDI (907.721, 907.723)
    • 214 CDi (907.721, 907.723)
    • 215 CDI (907.721, 907.723)
    • 216 CDi (907.721, 907.723)
    • 217 CDI (907.721, 907.723)
    • 209 CDI (906.611, 906.613)
    • 210 CDI (906.611, 906.613)
    • 211 CDI (906.611, 906.613)
    • 213 CDI (906.611, 906.613)
    • 214 CDI (906.611, 906.613)
    • 215 CDI (906.611, 906.613)
    • 216 (906.613)
    • 216 CDI (906.611, 906.613)
    • 218 CDI (906.611, 906.613)
    • 219 CDI / BlueTEC (906.611, 906.613)
    • 224 (906.613)
    • 309 CDI (906.731, 906.733, 906.735)
    • 310 CDI (906.731, 906.733, 906.735)
    • 311 CDI (906.731, 906.733, 906.735)
    • 313 CDI (906.731, 906.733, 906.735)
    • 314 CDI (906.731, 906.733, 906.735)
    • 315 CDI (906.731, 906.733, 906.735)
    • 316 (906.733, 906.735)
    • 316 CDI (906.731, 906.733, 906.735)
    • 316 LGT
    • 318 CDI (906.731, 906.733, 906.735)
    • 319 CDI / BlueTEC (906.731, 906.733, 906.735)
    • 324 (906.733, 906.735)
    • 309 CDI (906.131, 906.133, 906.135, 906.231, 906.233,...
    • 310 CDI (906.131, 906.133, 906.135, 906.231, 906.233,...
    • 311 CDI (906.131, 906.133, 906.135, 906.231, 906.233,...
    • 311 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233...
    • 313 CDI (906.131, 906.133, 906.135, 906.231, 906.233,...
    • 314 CDI (906.131, 906.133, 906.135, 906.231, 906.233,...
    • 314 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233...
    • 315 CDI (906.131, 906.133, 906.135, 906.231, 906.233,...
    • 315 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233...
    • 316 (906.133, 906.135, 906.233, 906.235)
    • 316 CDI (906.131, 906.133, 906.135, 906.231, 906.233,...
    • 316 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233...
    • 316 LGT (906.133, 906.135, 906.233, 906.235)
    • 317 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233...
    • 318 CDI (906.131, 906.133, 906.135, 906.231, 906.233,...
    • 319 CDI / BlueTEC (906.131, 906.133, 906.135, 906.231,...
    • 319 CDI RWD (907.133, 907.135, 907.233, 907.235)
    • 324 (906.133, 906.135, 906.233, 906.235, 906.132,...
    • eSPRINTER RWD (907.133, 907.135)
    • 311 CDI (907.731, 907.733, 907.735)
    • 314 CDI (907.731, 907.733, 907.735)
    • 315 CDI (907.731, 907.733, 907.735)
    • 316 CDI (907.731, 907.733, 907.735)
    • 317 CDI (907.731, 907.733, 907.735)
    • 319 CDI (907.733, 907.735)
    • 309 CDI (906.631, 906.633, 906.635, 906.637)
    • 310 CDI (906.631, 906.633, 906.635, 906.637)
    • 311 CDI (906.631, 906.633, 906.635, 906.637)
    • 311 CDI RWD (907.631, 907.633, 907.635, 907.637)
    • 311 CDI RWD (907.633, 907.635, 907.631, 907.637)
    • 313 CDI (906.631, 906.633, 906.635, 906.637)
    • 314 CDI (906.631, 906.633, 906.635, 906.637)
    • 314 CDI RWD (907.631, 907.633, 907.635, 907.637)
    • 315 CDI (906.631, 906.633, 906.635, 906.637)
    • 315 CDI RWD (907.631, 907.633, 907.635, 907.637)
    • 316 (906.635, 906.633)
    • 316 CDI (906.631, 906.633, 906.635, 906.637)
    • 316 CDI RWD (907.631, 907.633, 907.635, 907.637)
    • 316 LGT (906.633, 906.635)
    • 317 CDI RWD (907.631, 907.633, 907.635, 907.637)
    • 318 CDI (906.631, 906.633, 906.635, 906.637)
    • 319 CDI / BlueTEC (906.631, 906.633, 906.635, 906.637)
    • 319 CDI RWD (907.633, 907.635, 907.637)
    • 324 (906.633, 906.635, 906.637)
    • eSPRINTER RWD (907.633, 907.635)

Product Overview

Bilstein B6 Front Uprated Shock Absorber

Item Specifics for 22-334299

Fitting PositionFront Axle
Shock Absorber TypeGas Pressure
Shock Absorber DesignSuspension Strut
Shock Absorber Mounting TypeTop pin, Bottom Clamp
Length [mm]623
Length 1 [mm]254
Length 2 [mm]434
Suitable for vehicle typeMotor home
Shock Absorber SystemTwin-Tube
Box Length685 millimeters
Box Width155 millimeters
Box Height155 millimeters

Bilstein B6 Shock Absorbers

  • Uprated gas-pressure shock absorbers for performance and comfort.
  • Higher power reserves and longer service life.
  • Optimum grip and lane stability.
  • BILSTEIN mono-tube Upside-Down technology available
  • Enhanced safety and performance.
  • No TUV certificate required.

OE Number

Please note that the final compatibility check can only be confirmed using the OEM (Original Equipment Manufacturer) number. Our product descriptions include only technical specifications and cannot guarantee compatibility with a specific vehicle. Before placing an order, ensure you verify the OEM number provided in the item description.

Delivery

To see an estimated delivery date, choose from the delivery options below:

Delivery Method Estimated Delivery
{{ deliveryMethod.displayName ?? deliveryMethod.name }} {{ formatDate(deliveryMethod.deliveryEstimateFromDate) }} To {{ formatDate(deliveryMethod.deliveryEstimateToDate) }}

Please inspect your order when it arrives and let us know straight away if there are any problems. For delivery times, shipping methods, and return details, see our Delivery Information page.